Delhi · India
Use these 2026 planning bands for Delhi: budget travellers can start around ₹2,200/person/day, mid-range groups around ₹4,500, and premium/luxury groups around ₹9,000. Final costs depend on stay area, season, transfers and paid activities such as red fort/jama masjid/chandni chowk.
Typical ranges per group. Prices are estimates — please check current rates before booking.
| Group | Days | Budget | Mid-range | Premium | Per person (mid) |
|---|---|---|---|---|---|
| 2 | 2 | ₹9,600 | ₹15,600 | ₹29,600 | ₹7,800 |
| 4 | 2 | ₹19,200 | ₹31,200 | ₹59,200 | ₹7,800 |
| 6 | 2 | ₹28,800 | ₹46,800 | ₹88,800 | ₹7,800 |
| 2 | 3 | ₹14,400 | ₹23,400 | ₹44,400 | ₹11,700 |
| 4 | 3 | ₹28,800 | ₹46,800 | ₹88,800 | ₹11,700 |
| 6 | 3 | ₹43,200 | ₹70,200 | ₹1,33,200 | ₹11,700 |
| 2 | 5 | ₹24,000 | ₹39,000 | ₹74,000 | ₹19,500 |
| 4 | 5 | ₹48,000 | ₹78,000 | ₹1,48,000 | ₹19,500 |
| 6 | 5 | ₹72,000 | ₹1,17,000 | ₹2,22,000 | ₹19,500 |
| 2 | 7 | ₹33,600 | ₹54,600 | ₹1,03,600 | ₹27,300 |
| 4 | 7 | ₹67,200 | ₹1,09,200 | ₹2,07,200 | ₹27,300 |
| 6 | 7 | ₹1,00,800 | ₹1,63,800 | ₹3,10,800 | ₹27,300 |
Typical split: stay 34% | food 20% | local transport 14% | tickets/guides 18% | buffer 14%
Use this as a starting split. Tweak the categories that matter most for your group.
| Category | Share of budget | Notes |
|---|---|---|
| Accommodation | 35–45% | Group rooms or apartments usually save the most |
| Local transport | 10–15% | Cabs, scooters or shared rides within Delhi |
| Inter-city transport | 10–20% | Trains/flights/bus to and from the destination |
| Food & drinks | 15–20% | Mix of café, local food and one nicer dinner |
| Activities & entries | 10–15% | Tickets, guides, experiences and rentals |
| Buffer (unplanned) | 10% | Tips, last-minute changes, surprises |
How a 4-person Delhi trip might log expenses. CollabTrip auto-settles who owes whom.
| Paid by | Item | Amount | Split |
|---|---|---|---|
| Aarav | Stay (2 nights, Delhi) | ₹16,000 | Equal · 4 people |
| Neha | Cab from station + sightseeing | ₹3,200 | Equal · 4 people |
| Ishan | Group dinner | ₹4,400 | Equal · 4 people |
| Riya | Activity tickets | ₹2,800 | Custom · 3 of 4 |
October to March for comfortable sightseeing; April-June is hot; winter air quality can be poor
Connaught Place for central sightseeing; Aerocity for airport/business stays
Red Fort/Jama Masjid/Chandni Chowk and India Gate/Kartavya Path
Old Delhi is rewarding but crowded; groups should agree pace and food stops.
Metro is often faster than cabs for long cross-city moves.
Daily per-person planning bands: budget ₹2,200, mid-range ₹4,500, premium ₹9,000; .
Use the seed per-person bands as a starting point, then update with live stay, transport and activity prices before collecting money.
Split shared stays, cabs and group activities equally. Keep personal shopping, upgrades and optional experiences separate.
Agree on stay budget and local transport style first, because these usually create the biggest variance for groups.
Start a shared board for Delhi — vote on dates, split costs and keep everyone on the same page.
Create a shared trip budget